Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 321 days
31055 N 56th Street 5 5 3,599 $7,900,000 $2,195 142 days
42650 N 52nd Street Unit - N/A N/A N/A $5,900,000 Unknown 81 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 82 days
445XX N Cottonwood Canyon Road Unit 1 N/A N/A N/A $5,750,000 Unknown 437 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 15 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 83 days
38020 N Vermeersch Road Unit - N/A N/A N/A $5,000,000 Unknown 1362 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 63 days
6450 E Cave Creek Road N/A N/A 13,762 $4,295,000 $312 176 days
6061 E Cave Creek Road N/A N/A 7,200 $3,800,000 $527 203 days
31607 N 64th Street 4 5 4,243 $3,675,000 $866 174 days
42327 N Sierra Vista Road 4 4 5,073 $3,500,000 $689 142 days
6700 E Skyline Drive Unit - N/A N/A N/A $3,500,000 Unknown 223 days
6553 E Morning Star Road 4 5 3,712 $3,495,000 $941 191 days
64xx E Cave Creek Road Unit 2 N/A N/A N/A $3,295,000 Unknown 463 days
41455 N Ironwood Bluff 4 3 3,322 $3,200,000 $963 100 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 69 days
6329 E Skinner Drive 5 6 7,558 $2,900,000 $383 138 days
6562 E Cave Creek Road 5 6 5,828 $2,875,000 $493 41 days
37300 N School House Road 3 4 3,701 $2,795,000 $755 619 days
6135 Stagecoach Pass -- 4 6 3,884 $2,650,000 $682 50 days
42421 N Deer Trail Road 3 3 3,400 $2,600,000 $764 272 days
31607 N 64th Street 4 5 3,500 $2,599,000 $742 155 days
6615 E Dove Valley Road 4 5 4,348 $2,595,000 $596 13 days
Average: 3.6 3.2 2,962 $1,369,798 $450 125 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5578 E Butte Canyon Drive 5 7 4,696 $2,875,000 $612 216 days
6021 E Brianna Road 4 4 4,025 $2,185,000 $542 200 days
5486 E Butte Canyon Drive 4 5 3,245 $2,000,000 $616 28 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
33520 N 63rd Street 4 4 4,214 $1,995,000 $473 175 days
6221 E Calle Escuda -- 4 4 3,714 $1,975,000 $531 166 days
4340 E Forest Pleasant Place 5 5 4,581 $1,900,000 $414 96 days
4362 E Forest Pleasant Place 5 5 4,581 $1,875,000 $409 13 days
40564 N 50th Street 4 4 3,530 $1,650,000 $467 8 days
31645 N 43rd Street 4 4 2,875 $1,449,000 $504 139 days
6106 E Montgomery Road 4 4 4,328 $1,400,000 $323 83 days
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 63 days
6423 E Maria Drive 5 4 3,468 $1,250,000 $360 28 days
6249 E Old Paint Trail 3 3 4,225 $1,250,000 $295 143 days
31528 N 42nd Place 4 4 3,200 $1,159,242 $362 0 days
4428 E Roy Rogers Road 3 3 2,887 $1,123,456 $389 101 days
5556 E Sierra Sunset Trail 3 3 2,864 $1,025,000 $357 203 days
6114 E Egret Street 4 3 2,721 $1,000,000 $367 99 days
5132 E Lonesome Trail 3 3 2,864 $999,995 $349 128 days
28414 N 54th Street 3 2 2,960 $996,000 $336 36 days
32840 N 43rd Street 5 3 3,497 $990,000 $283 58 days
26614 N 47th Street 5 3 3,744 $975,000 $260 69 days
5011 E Justica Street 3 3 2,737 $950,000 $347 12 days
4804 E Cascalote Drive 3 3 2,306 $865,000 $375 6 days
29041 N 64th Place 4 3 2,882 $849,900 $294 103 days
Average: 3.5 3.2 2,850 $1,079,195 $377 52 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42820 N Fleming Springs Road 6 7 10,159 $5,495,000 $5,496,000 $540 104 days 5/19/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
7070 E Lone Mountain Road N 5 8 7,611 $4,225,000 $4,050,000 $532 28 days 4/3/26
4880 E Lone Mountain Road N 5 7 8,682 $3,000,000 $4,020,000 $463 43 days 6/5/26
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
3100 E Saddle Mountain Road Unit - N/A N/A N/A $4,088,152 $3,200,000 Unknown 1510 days 4/16/26
4898 E Rockaway Hills Drive 4 5 4,213 $3,200,000 $3,025,000 $718 41 days 5/15/26
5201 E Rockaway Hills Drive 5 4 5,386 $2,950,000 $2,900,000 $538 173 days 5/29/26
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $2,790,000 $780 82 days 9/3/26
35425 N 37th Street 3 4 5,708 $2,800,000 $2,675,000 $468 11 days 8/26/26
6204 E Calle De Pompas -- 5 5 4,105 $2,490,000 $2,490,000 $606 55 days 4/22/26
5249 E Morning Star Road 4 6 4,200 $2,495,000 $2,350,000 $559 95 days 9/18/26
31388 N 57th Terrace 6 6 4,652 $2,445,000 $2,297,500 $493 225 days 5/26/26
29441 N 64th Street 6 7 6,475 $2,330,000 $2,250,000 $347 10 days 5/29/26
5416 E Dew Drop Trail 5 6 4,791 $2,375,000 $2,235,000 $466 53 days 6/4/26
5618 E Lowden Road 4 5 4,281 $2,299,000 $2,172,000 $507 35 days 6/24/26
5901 E Restin Road 4 4 3,753 $2,280,000 $2,150,000 $572 50 days 5/28/26
6210 E Cave Creek Road N/A N/A 2,445 $2,200,000 $2,100,000 $858 147 days 6/15/26
35451 N 36th Street 4 6 4,234 $2,350,000 $2,000,000 $472 93 days 9/23/26
4201 E Quail Track Drive Unit - N/A N/A N/A $2,500,000 $2,000,000 Unknown 189 days 6/3/26
34709 N 48th Street 4 4 3,304 $1,999,000 $1,999,000 $605 189 days 4/2/26
5727 E Canyon Ridge North Drive 5 5 4,358 $2,150,000 $1,975,000 $453 86 days 6/17/26
6931 E Stevens Road 3 2 2,602 $1,983,000 $1,950,000 $749 41 days 6/24/26
6601 E Willow Springs Lane 5 6 4,912 $1,850,000 $1,925,000 $391 121 days 4/2/26
30504 N 57th Street 4 4 4,310 $1,900,000 $1,900,000 $440 5 days 5/15/26
Average: 3.6 3.1 2,800 $1,077,182 $1,038,409 $375 108 days
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.