Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
-001D S Blue Bell Road Unit - N/A N/A N/A $3,000,000 Unknown 440 days
11333 E Mare Meadows Lane Unit '''_''' N/A N/A N/A $1,500,000 Unknown 91 days
TBD Arcosanti Road Unit - N/A N/A N/A $1,350,000 Unknown 546 days
--- Miners Pick Road Unit 4 N/A N/A N/A $1,200,000 Unknown 60 days
13190 E Central Avenue N/A N/A 3,361 $950,990 $282 610 days
15035 E Countryside Road 3 3 3,258 $899,000 $275 220 days
15860 E Broken Bit Road 3 3 2,282 $725,000 $317 41 days
20 Miners Pick -- Unit 20 N/A N/A N/A $450,000 Unknown 214 days
17200 S Dripping Springs Road 3 3 1,592 $420,000 $263 144 days
20032 E Brahma Drive Unit 5 3 2 1,406 $419,000 $298 17 days
13370 E High View Road 3 2 1,352 $407,000 $301 18 days
20283 E Tonelea Trail 3 2 1,456 $401,000 $275 18 days
17708 E Bluejay Drive 4 3 2,765 $399,000 $144 64 days
15000 E Pickaway Trail 3 3 1,560 $379,900 $243 57 days
20599 E Wagon Way 3 2 1,291 $364,000 $281 95 days
20182 E Mesa Verde Road 3 2 1,406 $349,900 $248 7 days
20214 E Mesa Verde Road 3 2 1,206 $345,000 $286 388 days
20253 E Conestoga Drive 3 2 1,081 $339,000 $313 70 days
20253 E Conestoga Drive N/A N/A 1,081 $339,000 $313 70 days
20162 E Antelope Road 3 2 1,140 $299,900 $263 132 days
20779 E Larry Lane 4 2 1,475 $299,900 $203 326 days
10486 S State Route 69 -- 2 1 1,048 $299,000 $285 32 days
19980 E Ocotillo Drive 3 2 1,140 $295,000 $258 56 days
12401 E Agua Fria Avenue 3 2 1,597 $290,000 $181 207 days
10603 S Cholla Drive 2 2 1,680 $281,900 $167 34 days
Average: 2.9 2.1 1,479 $230,942 $220 147 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20235 E Mesa Verde Road 3 2 1,406 $349,900 $248 70 days
20581 E Cholla Drive 3 2 1,140 $335,000 $293 148 days
20429 E Hereford Drive 3 2 1,992 $309,900 $155 21 days
17279 E Lakeview Drive 2 2 988 $275,000 $278 104 days
13861 S Spring Lane 3 2 1,512 $225,000 $148 172 days
15633 S Red Rock Lane 2 2 1,702 $225,000 $132 201 days
20233 E Sunset Lane 2 1 864 $219,900 $254 383 days
13191 E Main Street 1 1 523 $89,000 $170 25 days
17146 E Meadow Lane 2 1 1,000 $40,000 $40 101 days
Average: 2.3 1.7 1,236 $229,855 $191 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18899 E Copper Star Road Unit - N/A N/A N/A $1,350,000 $715,000 Unknown 453 days 3/31/26
15140 E Countryside Road 4 3 2,319 $686,000 $686,000 $295 7 days 5/1/26
15411 E Rough Rider Ridge 3 2 2,508 $664,900 $625,000 $249 73 days 4/6/26
17475 E Jackrabbit Road 3 2 2,321 $554,000 $554,000 $238 132 days 5/15/26
11400 S Hackberry Trail 3 2 1,766 $500,000 $492,268 $278 42 days 4/17/26
No address 3 2 1,763 $490,000 $484,000 $274 151 days 8/18/26
8475 S Breezy Pine Road 3 3 2,496 $499,000 $425,000 $170 305 days 4/27/26
17571 E Hummingbird Lane 3 2 1,584 $399,990 $365,000 $230 50 days 8/27/26
20143 E Mesa Verde Road 2 2 1,508 $350,000 $350,000 $232 54 days 8/11/26
13180 E Evergreen Trail 3 2 1,499 $374,750 $350,000 $233 49 days 4/30/26
16552 S White Rock Lane 3 2 1,246 $345,900 $345,900 $277 88 days 7/22/26
17707 E Jackrabbit Road 3 2 1,406 $349,900 $345,000 $245 419 days 7/15/26
20518 E Cedar Canyon Drive 3 2 1,206 $353,000 $340,000 $281 104 days 8/3/26
13230 E Main Street 3 2 1,771 $345,000 $340,000 $191 66 days 5/29/26
20275 E Mesa Verde Road Unit 503 3 2 1,406 $339,900 $339,000 $241 95 days 7/15/26
17933 E Bob White Road 3 2 1,243 $339,000 $339,000 $272 59 days 6/9/26
20254 E Kino Road 3 2 1,882 $297,000 $315,000 $167 12 days 9/10/26
20157 E Cedar Canyon Drive 3 2 1,140 $309,900 $309,900 $271 276 days 6/8/26
20182 E Lakeside Road 3 2 1,140 $305,000 $305,000 $267 20 days 8/19/26
20170 E Prickly Pear Drive 3 2 1,171 $295,000 $295,000 $251 113 days 5/4/26
20670 E Wagon Way 3 2 1,300 $309,000 $288,000 $221 42 days 5/20/26
20092 E Ocotillo Drive 3 2 1,249 $285,000 $285,000 $228 121 days 7/14/26
20574 E Park View Lane 5 3 1,792 $280,000 $278,000 $155 3 days 7/20/26
17202 E Bob White Road 3 2 1,349 $275,000 $275,000 $203 46 days 5/5/26
15364 S Black Mountain Road S 4 2 1,860 $260,000 $258,000 $138 84 days 5/21/26
Average: 2.8 1.9 1,420 $222,173 $205,807 $209 81 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.