Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35190 S April Drive 3 2 1,854 $1,399,000 $754 262 days
35379 S River Ridge Road 3 3 2,764 $1,300,000 $470 39 days
32150 S Lisa Drive 4 3 3,053 $999,000 $327 313 days
18931 E Maren Avenue 3 3 3,030 $925,000 $305 212 days
34900 S Westridge Lane 4 3 2,652 $725,000 $273 43 days
34690 S Old Black Canyon Highway Unit C N/A N/A N/A $600,000 Unknown 648 days
32050 S Lisa Drive 2 1 1,230 $549,000 $446 9 days
33651 S Topaz Road 4 2 2,124 $499,000 $234 115 days
33250 S Summit Drive 2 2 1,997 $475,000 $237 131 days
19080 E Indian Hills Drive 4 2 1,979 $434,934 $219 73 days
33750 S Ridgeway Road 3 3 1,635 $399,000 $244 139 days
33235 S Coldwater Road 4 2 1,962 $395,000 $201 9 days
33255 S Old Black Canyon Highway N/A N/A N/A $325,000 Unknown 250 days
18810 E Mechling Drive 3 2 1,624 $319,500 $196 42 days
19361 E Spencer Street 2 2 1,044 $299,999 $287 213 days
34550 S David Street 3 1 1,440 $290,000 $201 102 days
34800 S Mesquite Drive 2 2 1,521 $285,000 $187 75 days
19650 E Squaw Valley Parkway 2 2 936 $269,900 $288 329 days
33990 S Old Mud Springs Road 3 1 1,205 $249,777 $207 32 days
20300 E Emerald Drive Unit 4 N/A N/A N/A $240,000 Unknown 18 days
20300 E Emerald Drive 2 3 952 $240,000 $252 28 days
20519 E Emerald Drive 2 2 1,057 $232,000 $219 40 days
34270 S Bertha Street 2 1 800 $174,000 $217 62 days
19825 E Ironwood Road 1 1 1 $150,000 Unknown 216 days
19500 E Gregory Street Unit 16 3 2 1,232 $145,000 $117 164 days
Average: 2.7 2.0 1,540 $390,903 $6,255 141 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34200 S Reynolds Road 4 3 2,215 $750,000 $338 106 days
19440 E Indian Hills Drive 3 2 1,991 $460,000 $231 34 days
19768 E Squaw Valley Drive 4 2 1,526 $374,900 $245 40 days
33665 S Incline Drive 3 2 1,442 $347,900 $241 229 days
19200 E Saguaro Drive 3 2 1,782 $309,950 $173 88 days
20421 E Kiva Road 3 2 1,072 $250,000 $233 36 days
33250 S Melanie Lane 3 2 1,121 $225,000 $200 26 days
34610 S Vine Street 1 1 576 $225,000 $390 254 days
33380 S Ta Do Hoya Trail 2 1 640 $145,000 $226 89 days
Average: 2.9 1.9 1,373 $343,083 $253 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32776 S Maggie Mine Road N/A N/A N/A $1,300,000 $1,100,000 Unknown 126 days 7/31/26
19800 E St Josephs Road 4 3 3,393 $999,000 $919,000 $270 129 days 4/21/26
18870 E Ellen Drive 3 2 1,863 $619,999 $570,000 $305 69 days 5/14/26
19549 E Scenic Loop Road E 3 2 2,102 $435,000 $435,000 $206 166 days 6/16/26
20880 E Tara Springs Road 3 2 1,464 $400,000 $400,000 $273 34 days 4/10/26
19750 E Green Valley Road 3 2 1,627 $349,000 $335,000 $205 41 days 4/10/26
19755 E Palo Verde Lane 2 1 864 $300,000 $315,000 $364 73 days 6/27/26
33701 S Park Lane 3 2 1,446 $295,000 $285,000 $197 64 days 7/1/26
33455 S Coldwater Road 3 2 1,893 $275,000 $285,000 $150 21 days 4/7/26
32240 S Lisa Drive 4 2 1,344 $250,000 $276,000 $205 61 days 4/13/26
34580 S Hill Street N 3 2 1,236 $280,000 $275,000 $222 57 days 6/17/26
19741 E Indian Hills Drive 3 2 1,345 $259,000 $256,000 $190 150 days 5/6/26
33675 S Turquoise Drive 3 2 1,452 $275,000 $240,000 $165 77 days 4/15/26
33400 S Melanie Lane 2 2 1,701 $250,000 $235,000 $138 98 days 6/12/26
19241 E Abbott Street 3 2 1,200 $239,900 $235,000 $195 127 days 7/10/26
19725 E Squaw Valley Drive 3 2 1,058 $242,000 $225,000 $212 13 days 7/7/26
33541 S Mountain View Road 2 2 1,153 $225,000 $215,000 $186 150 days 9/18/26
20335 E Wagon Wheel Circle 3 2 1,457 $214,900 $215,000 $147 61 days 7/6/26
33487 S Ha Wa Si Trail 2 2 896 $215,000 $215,000 $239 96 days 5/13/26
33235 S Coldwater Road 4 2 1,960 $225,000 $200,000 $102 128 days 4/16/26
34465 S K Field Road 2 2 1,248 $199,000 $175,000 $140 143 days 9/17/26
19940 E Palo Verde Lane 2 1 840 $189,000 $158,000 $188 56 days 5/28/26
19500 E Gregory Street Unit 22 2 2 1,344 $140,000 $125,000 $93 105 days 8/24/26
19065 E K Mine Road Unit 1 N/A N/A N/A $129,500 $125,000 Unknown 86 days 7/2/26
33800 S Davenport Lane 2 2 840 $120,000 $107,000 $127 89 days 7/9/26
Average: 2.8 1.9 1,437 $324,792 $292,821 $194 98 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.